YCB Series Circular Arc Gear Pump
The YCB series circular arc gear pump is a type of external gear pump known for its smooth operation, low noise, and long lifespan. As the manufacturer, we compared it with the traditional pump, the most prominent advantage is that the tooth profile has no relative sliding during the gear meshing process, so the tooth surface has no wear, balance operation, no liquid trapping. YCB can also be used for chemical (acid, alkaline), lubricating oil, hydraulic oil, engine oil, gear oil, edible oil.
YCB Series Circular Arc Gear Pump Description
- Circular-arc tooth profile: This unique design minimizes relative sliding between the teeth during meshing, reducing wear and tear on the gear surface.
- High precision machining: Ensures smooth operation and low noise levels.
- Variety of materials: Available in stainless steel, cast iron, and other materials to suit different applications and liquid compatibility.
- Self-priming: Can evacuate air from the inlet pipe, facilitating easy startup.
- Wide viscosity range: Can handle liquids with viscosities ranging from 5 cSt to 1500 cSt (depending on model and material).
- High flow rates: Suitable for applications requiring moderate to high flow rates.
- Stable pressure: Delivers consistent pressure output with minimal pulsation.
- Temperature range: Typically operates at temperatures below 80°C
- Long lifespan: Due to the minimized wear and tear on the gears, YCB pumps can operate for extended periods without requiring maintenance.
- Robust construction: Designed for heavy-duty applications and harsh environments.
- Leak-proof design: Minimizes the risk of fluid leakage.
YCB Series Circular Arc Gear Pump Technical
Model | Flow Capacity | Discharge Pressure | Suction Vacuum | Efficiency | Port size | Speed | Motor | ||
m3/h | l/min | MPa | m | % | mm | r/min | kW | Model | |
YCB0.6/0.6 | 0.6 | 10 | 0.6 | 3 | 32 | W5 | 910 | 0.75 | Y90S-6 |
YCB1.0/0.6 | 1 | 16.7 | 0.6 | 3 | 32 | W5 | 1390 | 0.75 | Y80L2-4 |
YCB1.6/0.6 | 1.6 | 26.7 | 0.6 | 3 | 42 | CP32 | 910 | 0.75 | Y90S-6 |
YCB2.5/0.6 | 2.5 | 42 | 0.6 | 3 | 42 | 032 | 1400 | 1.1 | Y90S-4 |
YCB3.3/0.6 | 3.3 | 55 | 0.6 | 3 | 60 | 040 | 940 | 1.5 | Y100L-6 |
YCB4/0.6 | 4 | 66 | 0.6 | 3 | 60 | (D50 | 940 | 1.5 | Y100L-6 |
YCB5/0.6 | 5 | 83.3 | 0.6 | 3 | 60 | (P40 | 1420 | 2.2 | Y100L-4 |
YCB6/0.6 | 6 | 100 | 0.6 | 3 | 60 | 050 | 1420 | 2.2 | Y100L-4 |
YCB8/0.6 | 8 | 133 | 0.6 | 3 | 60 | 065 | 960 | 3 | Y132S-6 |
YCB10/0.6 | 10 | 167 | 0.6 | 5 | 60 | 065 | 960 | 4 | Y132M-6 |
YCB12/0.6 | 12 | 200 | 0.6 | 5 | 61 | 065 | 1440 | 5.5 | Y132S-4 |
YCB15/0.6 | 15 | 250 | 0.6 | 5 | 61 | CP65 | 1440 | 5.5 | Y132S-4 |
YCB20/0.6 | 20 | 333 | 0.6 | 5 | 68 | 080 | 970 | 7.5 | Y160M-6 |
YCB25/0.6 | 25 | 420 | 0.6 | 5 | 69 | 0100 | 970 | 11 | Y160L-6 |
YCB30/0.6 | 30 | 500 | 0.6 | 5 | 70 | goo | 970 | 11 | Y160L-6 |
YCB40/0.6 | 40 | 660 | 0.6 | 5 | 72 | 0125 | 970 | 15 | Y180L-6 |
YCB50/0.6 | 50 | 833 | 0.6 | 5 | 72 | CP125 | 970 | 22 | Y200L-6 |
Products Categories
Get A Free Quote
YCB Series Circular Arc Gear Pump Applications
- Can be used for transmission, booster pump in thr oil system transformation
- Can be used for a transport, pressure, jet fuel pump in the fuel oil system
- Can be used as lubricating oil pump in all industrial fields